-
Hotline0904675995
- Giỏ Hàng
| Model type | MT8050iP | |
| Display | Display | 4.3” TFT LCD |
| Resolution | 480 x 272 | |
| Brightness (cd/m2) | 500 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 65536 colors | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Storage(MB) | 128 |
| RAM (MB) | 64 | |
| Processor | 32Bit RISC 400MHz | |
| I/O Port | USB Host | USB 1.1 x 1 |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T | |
| COM Port | COM1 RS-232/RS-485 2W/4W COM3 RS-485 2W | |
| RTC | Built-in (CR2032 3V lithium battery.) | |
| Power | Input Power | 24±20%VDC |
| Power Consumption | 250mA@24VDC | |
| Power Isolation | Built-in | |
| Voltage Resistance | 500VAC (1 minute) | |
| Isolation Resistance | Exceed 50MW at 500VDC | |
| Vibration Endurance | 10 to 25Hz(X,Y,Z direction 2G 30 minutes) | |
| Specification | Enclosure | Plastic |
| Dimensions WxHxD | 128 x 102 x 32mm | |
| Panel Cutout (mm) | 119 x 93 (4.68” x 3.66”) | |
| Weight (kg) | Approx. 0.25 kg (0.55lbs.) | |
| Environment | Protection Structure | NEMA4 / IP65 |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature |
0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10~90% RH (non-condensing) | |
| Certification | CE requirements | EN55022:2010, EN55024: 2010, EN61000-3-2:2006+A2:2009, EN6100-3-3:2008, AS/NZS CISPR22:2009+A1:2010 |
| Software | Software | EasyBuilder8000 V4.65.06 or later versions |
| Project Size (MB) | 16 | |
| History Data Size (MB) (Data Sampling, Event Log, Recipe) |
48 | |
| Embed Pictures in Project | N/A | |
| Embed PLC Tag Information in Project | Yes | |
| Recipe Database View Database |
N/A | |
| Operation Log Operation View |
N/A | |
| Enhanced Security | N/A | |
| VNC | N/A | |
| N/A | ||
| Media Player | N/A | |

0904675995