Chi Tiết Sản Phẩm
Hiện tại dòng màn hình E-Terminal đã ngừng sản xuất. Nên việc chuyển đổi cần theo các bước sau:
Bảng Chuyển đổi màn hình E series/Cimrex sang HMI X2 series:
E series | CIMREX | X2 series | Notes (dimensions are listed as W x H) |
E50 | CIMREX 5 | X2 base 5 | Cut out size: E/CIMREX: 121 x 80 mm |
X2 pro 4 | Cut out size: X2 base 5: 161 x 93 mm - X2 pro 4: 130 x 89 mm | ||
E100 | CIMREX 10 | X2 base 5 | Cut out size: E/CIMREX: 121 x 80 mm |
X2 pro 4 | Cut out size: X2 base 5: 161 x 93 mm - X2 pro 4: 130 x 89 mm | ||
E150 | CIMREX 12 | X2 base 5 | Cut out size: E/CIMREX: 121 x 80 mm |
X2 pro 4 | Cut out size: X2 base 5: 161 x 93 mm - X2 pro 4: 130 x 89 mm | ||
E200 | CIMREX 20 | X2 base 5 | Cut out size: E/CIMREX: 123 x 146 mm |
X2 pro 4 | Cut out size: X2 base 5: 161 x 93 mm - X2 pro 4: 130 x 89 mm | ||
E300 | CIMREX 30 | X2 pro 7 | Cut out size: E/CIMREX: 190 x 153 mm |
Cut out size: X2 pro 7: 189 x 128 mm | |||
Adapter plate available | |||
E410 | CIMREX 41 | X2 base 5 | Cut out size: E/CIMREX: 121 x 80 mm |
X2 pro 4 | Cut out size: X2 base 5: 161 x 93 mm - X2 pro 4: 130 x 89 mm | ||
E600 | CIMREX 60 | X2 pro 10 | Cut out size: E/CIMREX: 190 x 190 mm |
Cut out size: X2 pro 7: 275 x 177 mm | |||
E610 | CIMREX 67 | X2 pro 7 | Cut out size: E/CIMREX: 188 x 139 mm |
Cut out size: X2 pro 7: 189 x 128 mm | |||
E615 | CIMREX 69 | X2 pro 7 | Cut out size: E/CIMREX: 188 x 139 mm |
Cut out size: X2 pro 7: 189 x 128 mm | |||
E615T | CIMREX 69T | X2 pro 7 | Cut out size: E/CIMREX: 188 x 139 mm |
Cut out size: X2 pro 7: 189 x 128 mm | |||
E700 | CIMREX 70 | X2 pro 10 | Cut out size: E/CIMREX: 252 x 153 mm |
Cut out size: X2 pro 10: 275 x 177 mm | |||
E710 | CIMREX 71 | X2 pro 7 | Cut out size: E/CIMREX: 185 x 153 mm |
Cut out size: X2 pro 7: 189 x 128 mm | |||
E900T | CIMREX 90 | X2 pro 12 | Cut out size: E/CIMREX: 311 x 228 mm |
Cut out size: X2 pro 12: 324 x 226 mm | |||
E900TD | CIMREX 90D | X2 pro 12 | Cut out size: E/CIMREX: 311 x 228 mm |
Cut out size: X2 pro 12: 324 x 226 mm | |||
E900VT | N/A | X2 pro 12 | Cut out size: E/CIMREX: 311 x 228 mm |
Cut out size: X2 pro 12: 324 x 226 mm | |||
E910 | C91 | X2 pro 10 | Cut out size: E/CIMREX: 264 x 204 mm |
Cut out size: X2 pro 10: 275 x 177 mm | |||
E910TD | C91D | X2 pro 10 | Cut out size: E/CIMREX: 264 x 204 mm |
Cut out size: X2 pro 10: 275 x 177 mm |
Mặt chuyển đổi khi lắp đặt màn hình mới vào vị trí của màn hình cũ do kích thước màn hình Cũ/Mới khác nhau:
E series | Cimrex | X2 panel | Type no. |
E200 | Cimrex 20 | X2 base 5 | 100-1064 |
E300 | Cimrex 30 | X2 pro 7 | 100-1077 |
E600 | Cimrex 60 | X2 pro 10 | 100-1079 |
E610 | Cimrex 67 | X2 pro 7 | 100-1069 / 100-1065/100-1066 |
E615 | Cimrex 69 | X2 pro 7 | 100-1069 / 100-1065/100-1066 |
E615T | Cimrex69T | X2 pro 7 | 100-1069 / 100-1065/100-1066 |
E700 | Cimrex 70 | X2 pro 7* | 100-1066 |
E710 | Cimrex 71 | X2 pro 7 | 100-1078 |
E900T | Cimrex 90 | X2 pro 12 | 100-1067/100-1080 |
E900TD | Cimrex 90D | X2 pro 12 | 100-1067/100-1080 |
E900VT | N/A | X2 pro 12 | 100-1067 |
E910T | Cimrex 91 | X2 pro 10 | 100-1079 |
E910TD | Cimrex 91D | X2 pro 10 | 100-1079 |
Sản Phẩm Liên quan