Chi Tiết Sản Phẩm
Specification | ELG-150-12 |
DC VOLTAGE | 12V |
CONSTANT CURRENT REGION | 6 ~ 12V |
RATED CURRENT | 10A |
RATED POWER | 200VAC ~ 305VAC |
120W |
|
100VAC ~ 180VAC | |
84W | |
RIPPLE & NOISE (max.) | 150mVp-p |
VOLTAGE ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) |
10.8 ~ 13.2V | |
CURRENT ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) |
5 ~ 10A | |
VOLTAGE TOLERANCE | ±3.0% |
LINE REGULATION | ±0.5% |
LOAD REGULATION | ±2.0% |
AUXILIARY DC OUTPUT | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only |
SETUP, RISE TIME | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC |
HOLD UP TIME (Typ.) | 10ms/115VAC, 230VAC |
VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC (Please refer to "STATIC CHARACTERISTIC" section) |
FREQUENCY RANGE | 47 ~ 63Hz |
POWER FACTOR | PF≧0.97/115VAC, PF≧0.95/230VAC, PF≧0.92/277VAC@full load (Please refer to "POWER FACTOR (PF) CHARACTERISTIC" section) |
TOTAL HARMONIC DISTORTION | THD< 20%(@load≧50%/115VC; @load≧60%/230VAC; @load≧75%/277VAC) (Please refer to “TOTAL HARMONIC DISTORTION(THD)” section) |
EFFICIENCY (Typ.) | 88% |
AC CURRENT | 1.7A / 115VAC 0.9A / 230VAC 0.7A/277VAC |
INRUSH CURRENT(Typ.) | COLD START 65A(twidth=550μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC |
LEAKAGE CURRENT | <0.75mA / 277VAC |
NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank / A / Dx / D2-Type Standby power consumption <0.5W for B / DA-Type |
OVER CURRENT | 95 ~ 108% Constant current limiting, recovers automatically after fault condition is removed |
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed |
OVER VOLTAGE | 14 ~ 18V |
Shut down output voltage, re-power on to recover | |
OVER TEMPERATURE | Shut down output voltage, re-power on to recover |
WORKING TEMP. | Tcase=-40 ~ +90℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) |
MAX. CASE TEMP. | Tcase=+90℃ |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing |
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) |
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
SAFETY STANDARDS | UL8750(type”HL”), CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384; GB19510.1, GB19510.14; IP65 or IP67 approved |
DALI STANDARDS | Compliance to IEC62386-101, 102, 207 for DA-Type only |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
EMC EMISSION | Compliance to EN55015,EN61000-3-2 Class C (@load≧60%) ; EN61000-3-3; GB17743,GB17625.1 |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, light industry level (surge immunity Line-Earth 6KV, Line-Line 4KV) |
MTBF | 899.8K hrs min. Telcordia SR-332 (Bellcore) 313.66Khrs min. MIL-HDBK-217F (25℃) |
DIMENSION | 219*63*35.5mm (L*W*H) |
PACKING | 0.88Kg ; 16pcs/15.4kg/0.77CUFT |
Sản Phẩm Liên quan
Công Ty TNHH DACO - Nhà Cung Cấp Giải pháp Quản Lý Sản Xuất, Thiết Bị Tự Động Hóa Và Dịch Vụ Kỹ Thuật Công Nghiệp
Địa chỉ: Số 146, Đường Cầu Bươu, Xã Tân Triều, Huyện Thanh Trì, Thành Phố Hà Nội
Hotline: 0904 675 995
Email: kinhdoanh@dacovn.com
Website: www.daco.vn